| Weekdays | Weekends | ||
|---|---|---|---|
| Per round | £27.50 | Per round | £30.00 |
| 2 for 1 Spree Vouchers (2 persons) |
£40.00 | All day golf | £50.00 |
| All day golf | £40.00 | Guest with a member | £17.50 |
| Guest with a member | £17.50 | Link card holder | £22.00 |
| Link card holder | £20.00 | Juniors | £12.00 |
| County cards | £17.50 | Twilight after 3pm | £20.00 |
| Juniors | £12.00 | ||
| Twilight after 3pm | £17.50 | ||
| Winter Offers | |||
| Weekdays | Weekends | ||
| Per day | £17.50 | Per round/day | £20.00 |
| Guest with member | £15.00 | Guest with member | £15.00 |
| Junior | £12.00 | Junior | £12.00 |
| Weekday Meal Deal | |||
| Per round + meal | £20.00 | ||
| either all english breakfast before 18 holes or ham egg and chips after 18 holes | |||
| Offer 1st Nov 2007 - 30th March 2008 | |||
Handicap certificates are required at the weekend.
At weekends, tee off times are only available to non-members after 11am.
All visitors are expected to follow the course dress code and club etiquette
Slow play must be avoided on the course at all times.
The use of mobile phones on the course is strictly prohibited except for medical emergencies.
Management and staff reserve the right to refuse admittance to non-members without reason.